| Vehicle Make / Model: | Model Year(s): | |
| ITASCA CAMBRIA | 2012 | |
| ITASCA IMPULSE | 2012 | |
| ITASCA IMPULSE SILVER | 2012 | |
| ITASCA MERIDIAN | 2012 | |
| ITASCA NAVION | 2012 | |
| ITASCA NAVION IQ | 2012 | |
| ITASCA REYO | 2012 | |
| ITASCA SUNCRUISER | 2012 | |
| ITASCA SUNOVA | 2012 | |
| ITASCA SUNSTAR | 2012 | |
| WINNEBAGO ACCESS | 2012 | |
| WINNEBAGO ACCESS PREMIER | 2012 | |
| WINNEBAGO ADVENTURER | 2012 | |
| WINNEBAGO ASPECT | 2012 | |
| WINNEBAGO CHALET | 2013 | |
| WINNEBAGO COMMERCIAL VEHICLE | 2012 | |
| WINNEBAGO ERA | 2012 | |
| WINNEBAGO SIGHTSEER | 2012 | |
| WINNEBAGO VIA | 2012 | |
| WINNEBAGO VIEW | 2012 | |
| WINNEBAGO VIEW PROFILE | 2012 | |
| WINNEBAGO VISTA | 2012 | |
| Manufacturer: WINNEBAGO INDUSTRIES INC. | Mfr's Report Date: AUG 07, 2012 | |
| NHTSA CAMPAIGN ID Number: 12V389000 | NHTSA Action Number: N/A | |
Potential Number of Units Affected: 44
Summary:
Consequence:
Do you own a lemon Itasca or a lemon Winnebago Rv?
Want a new Itasca Rv or Winnebago Rv?
Get Justice